|
98188 Tukwila ZIP Code Guide
|
98188 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98188
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Tukwila, Washington 98188
Population Age & Sex Range for Tukwila, Washington 98188
| Total Population: | 22269 |
| Male Population: | 11623 |
| Male < 1: | 221 |
| Male 1: | 117 |
| Male 2: | 200 |
| Male 3: | 105 |
| Male 4: | 147 |
| Male 5: | 100 |
| Male 6: | 162 |
| Male 7: | 122 |
| Male 8: | 158 |
| Male 9: | 177 |
| Male 10: | 184 |
| Male 11: | 102 |
| Male 12: | 147 |
| Male 13: | 163 |
| Male 14: | 167 |
| Male 15: | 116 |
| Male 16: | 151 |
| Male 17: | 116 |
| Male 18: | 236 |
| Male 19: | 170 |
| Male 20: | 167 |
| Male 21: | 108 |
| Male 22-24: | 657 |
| Male 25-29: | 1018 |
| Male 30-34: | 947 |
| Male 35-39: | 1144 |
| Male 40-44: | 1093 |
| Male 45-49: | 916 |
| Male 50-54: | 693 |
| Male 55-59: | 539 |
| Male 60-61: | 128 |
| Male 62-64: | 183 |
| Male 65-66: | 145 |
| Male 67-69: | 166 |
| Male 70-74: | 282 |
| Male 75-79: | 179 |
| Male 80-84: | 136 |
| Male 85 & Over: | 61 |
|
| Female Population: | 10646 |
| Female < 1: | 156 |
| Female 1: | 126 |
| Female 2: | 114 |
| Female 3: | 93 |
| Female 4: | 102 |
| Female 5: | 155 |
| Female 6: | 150 |
| Female 7: | 95 |
| Female 8: | 167 |
| Female 9: | 99 |
| Female 10: | 158 |
| Female 11: | 140 |
| Female 12: | 160 |
| Female 13: | 119 |
| Female 14: | 130 |
| Female 15: | 138 |
| Female 16: | 106 |
| Female 17: | 121 |
| Female 18: | 111 |
| Female 19: | 130 |
| Female 20: | 114 |
| Female 21: | 94 |
| Female 22-24: | 501 |
| Female 25-29: | 909 |
| Female 30-34: | 899 |
| Female 35-39: | 899 |
| Female 40-44: | 952 |
| Female 45-49: | 785 |
| Female 50-54: | 732 |
| Female 55-59: | 519 |
| Female 60-61: | 185 |
| Female 62-64: | 236 |
| Female 65-66: | 101 |
| Female 67-69: | 221 |
| Female 70-74: | 344 |
| Female 75-79: | 348 |
| Female 80-84: | 162 |
| Female 85 & Over: | 75 |
|
|
|
|
Ethnic Makeup of Tukwila, Washington 98188
| Total Population: | 22269 |
| White: | 13247 |
| Black: | 2491 |
| Asian: | 2737 |
| Pacific Islander: | 497 |
| Native American: | 219 |
| Two or More: | 1408 |
| Other: | 1670 |
|
|
Housing Statistics for Tukwila, Washington 98188
| Total: | 22240 |
| Own: | 10711 |
| Rent: | 11529 |
|
|
Education Level for Residents of Tukwila, Washington 98188
| Total Population: | 14997 |
| Male: | 7630 |
| No School: | 163 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 158 |
| 7th - 8th: | 132 |
| 9th: | 80 |
| 10th: | 199 |
| 11th: | 129 |
| 12th, No Diploma: | 356 |
| High School Graduate: | 2101 |
| Professional School Degree: | 129 |
| Less Than 1 Year College: | 594 |
| 1 or More Years College, No Degree: | 1435 |
| Associates: | 564 |
| Bachelors: | 1284 |
| Doctorate: | 46 |
| Masters: | 255 |
|
| Female: | 7367 |
| No School: | 143 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 100 |
| 7th - 8th: | 104 |
| 9th: | 126 |
| 10th: | 135 |
| 11th: | 226 |
| 12th, No Diploma: | 286 |
| High School Graduate: | 2366 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 772 |
| 1 or More Years College, No Degree: | 1201 |
| Associates: | 695 |
| Bachelors: | 968 |
| Doctorate: | 17 |
| Masters: | 149 |
|
|
|
Economic Statistics for Tukwila, Washington 98188
| Employed Civilian Males: | 6760 |
| Unemployed Civilian Males: | 388 |
| Male Over 16 In Labor Force: | 7156 |
| Male Over 16 Not In Labor Force: | 2079 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 5266 |
| Unemployed Civilian Females: | 259 |
| Female Over 16 In Labor Force: | 5525 |
| Female Over 16 Not In Labor Force: | 3019 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11767 |
| Work At Home: | 247 |
| Over 16, Doesn't Work At Home: | 11520 |
| Family Income Below Poverty: | 511 |
| Household Income Below Poverty: | 878 |
| Married Couple Below Poverty: | 190 |
| Median Family Income: | $46675 |
| Median Household Income: | $40618 |
| Per Capita Income: | $22672 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 238 |
| 5 to 9 Minutes: | 1393 |
| 10 to 14 Minutes: | 1888 |
| 15 to 19 Minutes: | 1996 |
| 20 to 24 Minutes: | 1797 |
| 25 to 29 Minutes: | 593 |
| 30 to 35 Minutes: | 1511 |
| 36 to 39 Minutes: | 224 |
| 40 to 44 Minutes: | 299 |
| 45 to 59 Minutes: | 893 |
| 60 to 89 Minutes: | 414 |
| 90 Minutes or More: | 274 |
|
|
Veterans Status for Residents of Tukwila, Washington 98188
| Total Males: | 8968 |
| Male 18 to 64 | 7999 |
| Male Civilian 18 to 64 | 7991 |
| Male Civilian Non-Veteran 18 to 64 | 6373 |
| Male Civilian Veteran 18 to 64 | 1618 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 969 |
| Male Civilian 65 and Over | 969 |
| Male Civilian Non-Veteran 65 and Over | 236 |
| Male Civilian Veteran 65 and Over | 733 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8317 |
| Female 18 - 64 | 7066 |
| Female 65 and Over | 1251 |
| Female Civilians 18 - 64 | 7066 |
| Female Civilian Non-Veteran 18 - 64 | 6959 |
| Female Civilian Veteran 18 - 64 | 107 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1251 |
| Female Civilian Non-Veteran 65 and Over | 1220 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|