|
98118 Seattle ZIP Code Guide
|
98118 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98118
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Seattle, Washington 98118
Population Age & Sex Range for Seattle, Washington 98118
| Total Population: | 40409 |
| Male Population: | 19675 |
| Male < 1: | 308 |
| Male 1: | 147 |
| Male 2: | 332 |
| Male 3: | 368 |
| Male 4: | 293 |
| Male 5: | 323 |
| Male 6: | 344 |
| Male 7: | 280 |
| Male 8: | 199 |
| Male 9: | 294 |
| Male 10: | 258 |
| Male 11: | 236 |
| Male 12: | 324 |
| Male 13: | 325 |
| Male 14: | 341 |
| Male 15: | 312 |
| Male 16: | 268 |
| Male 17: | 252 |
| Male 18: | 437 |
| Male 19: | 277 |
| Male 20: | 276 |
| Male 21: | 237 |
| Male 22-24: | 682 |
| Male 25-29: | 1378 |
| Male 30-34: | 1657 |
| Male 35-39: | 1645 |
| Male 40-44: | 1573 |
| Male 45-49: | 1619 |
| Male 50-54: | 1180 |
| Male 55-59: | 974 |
| Male 60-61: | 234 |
| Male 62-64: | 413 |
| Male 65-66: | 152 |
| Male 67-69: | 333 |
| Male 70-74: | 543 |
| Male 75-79: | 360 |
| Male 80-84: | 333 |
| Male 85 & Over: | 168 |
|
| Female Population: | 20734 |
| Female < 1: | 291 |
| Female 1: | 215 |
| Female 2: | 236 |
| Female 3: | 340 |
| Female 4: | 212 |
| Female 5: | 239 |
| Female 6: | 224 |
| Female 7: | 214 |
| Female 8: | 282 |
| Female 9: | 349 |
| Female 10: | 237 |
| Female 11: | 363 |
| Female 12: | 358 |
| Female 13: | 239 |
| Female 14: | 246 |
| Female 15: | 242 |
| Female 16: | 276 |
| Female 17: | 406 |
| Female 18: | 343 |
| Female 19: | 269 |
| Female 20: | 156 |
| Female 21: | 221 |
| Female 22-24: | 764 |
| Female 25-29: | 1537 |
| Female 30-34: | 1499 |
| Female 35-39: | 1564 |
| Female 40-44: | 1766 |
| Female 45-49: | 1796 |
| Female 50-54: | 1239 |
| Female 55-59: | 951 |
| Female 60-61: | 230 |
| Female 62-64: | 414 |
| Female 65-66: | 419 |
| Female 67-69: | 402 |
| Female 70-74: | 834 |
| Female 75-79: | 609 |
| Female 80-84: | 371 |
| Female 85 & Over: | 381 |
|
|
|
|
Ethnic Makeup of Seattle, Washington 98118
| Total Population: | 40409 |
| White: | 10764 |
| Black: | 10464 |
| Asian: | 13544 |
| Pacific Islander: | 663 |
| Native American: | 214 |
| Two or More: | 3193 |
| Other: | 1567 |
|
|
Housing Statistics for Seattle, Washington 98118
| Total: | 39559 |
| Own: | 24429 |
| Rent: | 15130 |
|
|
Education Level for Residents of Seattle, Washington 98118
| Total Population: | 26574 |
| Male: | 12562 |
| No School: | 508 |
| Nursery - 4th: | 192 |
| 5th - 6th: | 471 |
| 7th - 8th: | 417 |
| 9th: | 286 |
| 10th: | 110 |
| 11th: | 309 |
| 12th, No Diploma: | 779 |
| High School Graduate: | 2850 |
| Professional School Degree: | 334 |
| Less Than 1 Year College: | 708 |
| 1 or More Years College, No Degree: | 1804 |
| Associates: | 756 |
| Bachelors: | 2082 |
| Doctorate: | 150 |
| Masters: | 806 |
|
| Female: | 14012 |
| No School: | 832 |
| Nursery - 4th: | 180 |
| 5th - 6th: | 426 |
| 7th - 8th: | 465 |
| 9th: | 351 |
| 10th: | 336 |
| 11th: | 309 |
| 12th, No Diploma: | 657 |
| High School Graduate: | 3048 |
| Professional School Degree: | 287 |
| Less Than 1 Year College: | 725 |
| 1 or More Years College, No Degree: | 1931 |
| Associates: | 855 |
| Bachelors: | 2498 |
| Doctorate: | 111 |
| Masters: | 1001 |
|
|
|
Economic Statistics for Seattle, Washington 98118
| Employed Civilian Males: | 9451 |
| Unemployed Civilian Males: | 868 |
| Male Over 16 In Labor Force: | 10342 |
| Male Over 16 Not In Labor Force: | 4649 |
| Male Over 16 In Armed Forces: | 23 |
|
| Employed Civilian Females: | 9296 |
| Unemployed Civilian Females: | 640 |
| Female Over 16 In Labor Force: | 9942 |
| Female Over 16 Not In Labor Force: | 6505 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 18309 |
| Work At Home: | 460 |
| Over 16, Doesn't Work At Home: | 17849 |
| Family Income Below Poverty: | 1026 |
| Household Income Below Poverty: | 1770 |
| Married Couple Below Poverty: | 456 |
| Median Family Income: | $49849 |
| Median Household Income: | $44697 |
| Per Capita Income: | $19414 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 323 |
| 5 to 9 Minutes: | 911 |
| 10 to 14 Minutes: | 1409 |
| 15 to 19 Minutes: | 2553 |
| 20 to 24 Minutes: | 3191 |
| 25 to 29 Minutes: | 1510 |
| 30 to 35 Minutes: | 3603 |
| 36 to 39 Minutes: | 727 |
| 40 to 44 Minutes: | 521 |
| 45 to 59 Minutes: | 1772 |
| 60 to 89 Minutes: | 864 |
| 90 Minutes or More: | 465 |
|
|
Veterans Status for Residents of Seattle, Washington 98118
| Total Males: | 14471 |
| Male 18 to 64 | 12582 |
| Male Civilian 18 to 64 | 12559 |
| Male Civilian Non-Veteran 18 to 64 | 11089 |
| Male Civilian Veteran 18 to 64 | 1470 |
| Male in Armed Forces 18 to 64 | 23 |
| Male 65 and Over | 1889 |
| Male Civilian 65 and Over | 1889 |
| Male Civilian Non-Veteran 65 and Over | 898 |
| Male Civilian Veteran 65 and Over | 991 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15765 |
| Female 18 - 64 | 12749 |
| Female 65 and Over | 3016 |
| Female Civilians 18 - 64 | 12743 |
| Female Civilian Non-Veteran 18 - 64 | 12605 |
| Female Civilian Veteran 18 - 64 | 138 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 3016 |
| Female Civilian Non-Veteran 65 and Over | 2929 |
| Female Civilian Veteran 65 and Over | 87 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|