|
98105 Seattle ZIP Code Guide
|
98105 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98105
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Seattle, Washington 98105
Population Age & Sex Range for Seattle, Washington 98105
| Total Population: | 39168 |
| Male Population: | 20315 |
| Male < 1: | 157 |
| Male 1: | 82 |
| Male 2: | 121 |
| Male 3: | 99 |
| Male 4: | 98 |
| Male 5: | 150 |
| Male 6: | 101 |
| Male 7: | 114 |
| Male 8: | 121 |
| Male 9: | 81 |
| Male 10: | 130 |
| Male 11: | 73 |
| Male 12: | 141 |
| Male 13: | 96 |
| Male 14: | 108 |
| Male 15: | 172 |
| Male 16: | 136 |
| Male 17: | 112 |
| Male 18: | 669 |
| Male 19: | 1641 |
| Male 20: | 1790 |
| Male 21: | 1421 |
| Male 22-24: | 2429 |
| Male 25-29: | 2542 |
| Male 30-34: | 1765 |
| Male 35-39: | 1119 |
| Male 40-44: | 858 |
| Male 45-49: | 1033 |
| Male 50-54: | 865 |
| Male 55-59: | 621 |
| Male 60-61: | 165 |
| Male 62-64: | 174 |
| Male 65-66: | 117 |
| Male 67-69: | 186 |
| Male 70-74: | 212 |
| Male 75-79: | 359 |
| Male 80-84: | 143 |
| Male 85 & Over: | 114 |
|
| Female Population: | 18853 |
| Female < 1: | 111 |
| Female 1: | 137 |
| Female 2: | 46 |
| Female 3: | 153 |
| Female 4: | 69 |
| Female 5: | 78 |
| Female 6: | 127 |
| Female 7: | 96 |
| Female 8: | 114 |
| Female 9: | 181 |
| Female 10: | 56 |
| Female 11: | 57 |
| Female 12: | 81 |
| Female 13: | 72 |
| Female 14: | 81 |
| Female 15: | 79 |
| Female 16: | 77 |
| Female 17: | 84 |
| Female 18: | 1026 |
| Female 19: | 1659 |
| Female 20: | 1872 |
| Female 21: | 1194 |
| Female 22-24: | 2061 |
| Female 25-29: | 1883 |
| Female 30-34: | 1389 |
| Female 35-39: | 995 |
| Female 40-44: | 930 |
| Female 45-49: | 942 |
| Female 50-54: | 853 |
| Female 55-59: | 602 |
| Female 60-61: | 170 |
| Female 62-64: | 219 |
| Female 65-66: | 58 |
| Female 67-69: | 195 |
| Female 70-74: | 357 |
| Female 75-79: | 286 |
| Female 80-84: | 220 |
| Female 85 & Over: | 243 |
|
|
|
|
Ethnic Makeup of Seattle, Washington 98105
| Total Population: | 39168 |
| White: | 30389 |
| Black: | 727 |
| Asian: | 5149 |
| Pacific Islander: | 202 |
| Native American: | 252 |
| Two or More: | 1900 |
| Other: | 549 |
|
|
Housing Statistics for Seattle, Washington 98105
| Total: | 31723 |
| Own: | 13324 |
| Rent: | 18399 |
|
|
Education Level for Residents of Seattle, Washington 98105
| Total Population: | 19615 |
| Male: | 10273 |
| No School: | 12 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 28 |
| 7th - 8th: | 41 |
| 9th: | 30 |
| 10th: | 16 |
| 11th: | 31 |
| 12th, No Diploma: | 136 |
| High School Graduate: | 714 |
| Professional School Degree: | 897 |
| Less Than 1 Year College: | 239 |
| 1 or More Years College, No Degree: | 1443 |
| Associates: | 488 |
| Bachelors: | 3428 |
| Doctorate: | 796 |
| Masters: | 1969 |
|
| Female: | 9342 |
| No School: | 7 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 25 |
| 7th - 8th: | 86 |
| 9th: | 12 |
| 10th: | 43 |
| 11th: | 13 |
| 12th, No Diploma: | 95 |
| High School Graduate: | 635 |
| Professional School Degree: | 545 |
| Less Than 1 Year College: | 391 |
| 1 or More Years College, No Degree: | 1036 |
| Associates: | 556 |
| Bachelors: | 3927 |
| Doctorate: | 406 |
| Masters: | 1558 |
|
|
|
Economic Statistics for Seattle, Washington 98105
| Employed Civilian Males: | 11851 |
| Unemployed Civilian Males: | 955 |
| Male Over 16 In Labor Force: | 12830 |
| Male Over 16 Not In Labor Force: | 5641 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 11000 |
| Unemployed Civilian Females: | 628 |
| Female Over 16 In Labor Force: | 11636 |
| Female Over 16 Not In Labor Force: | 5679 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 22359 |
| Work At Home: | 1243 |
| Over 16, Doesn't Work At Home: | 21116 |
| Family Income Below Poverty: | 359 |
| Household Income Below Poverty: | 2792 |
| Married Couple Below Poverty: | 203 |
| Median Family Income: | $71754 |
| Median Household Income: | $40246 |
| Per Capita Income: | $26214 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 586 |
| 5 to 9 Minutes: | 1772 |
| 10 to 14 Minutes: | 3312 |
| 15 to 19 Minutes: | 4142 |
| 20 to 24 Minutes: | 3759 |
| 25 to 29 Minutes: | 1294 |
| 30 to 35 Minutes: | 3238 |
| 36 to 39 Minutes: | 502 |
| 40 to 44 Minutes: | 558 |
| 45 to 59 Minutes: | 1092 |
| 60 to 89 Minutes: | 660 |
| 90 Minutes or More: | 201 |
|
|
Veterans Status for Residents of Seattle, Washington 98105
| Total Males: | 18223 |
| Male 18 to 64 | 17092 |
| Male Civilian 18 to 64 | 17068 |
| Male Civilian Non-Veteran 18 to 64 | 15939 |
| Male Civilian Veteran 18 to 64 | 1129 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 1131 |
| Male Civilian 65 and Over | 1131 |
| Male Civilian Non-Veteran 65 and Over | 385 |
| Male Civilian Veteran 65 and Over | 746 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17154 |
| Female 18 - 64 | 15795 |
| Female 65 and Over | 1359 |
| Female Civilians 18 - 64 | 15787 |
| Female Civilian Non-Veteran 18 - 64 | 15716 |
| Female Civilian Veteran 18 - 64 | 71 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 1359 |
| Female Civilian Non-Veteran 65 and Over | 1295 |
| Female Civilian Veteran 65 and Over | 64 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|