|
98104 Seattle ZIP Code Guide
|
98104 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98104
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Seattle, Washington 98104
Population Age & Sex Range for Seattle, Washington 98104
| Total Population: | 13159 |
| Male Population: | 8644 |
| Male < 1: | 55 |
| Male 1: | 15 |
| Male 2: | 30 |
| Male 3: | 44 |
| Male 4: | 11 |
| Male 5: | 28 |
| Male 6: | 23 |
| Male 7: | 5 |
| Male 8: | 3 |
| Male 9: | 24 |
| Male 10: | 9 |
| Male 11: | 20 |
| Male 12: | 30 |
| Male 13: | 3 |
| Male 14: | 4 |
| Male 15: | 27 |
| Male 16: | 15 |
| Male 17: | 37 |
| Male 18: | 120 |
| Male 19: | 117 |
| Male 20: | 104 |
| Male 21: | 189 |
| Male 22-24: | 700 |
| Male 25-29: | 1080 |
| Male 30-34: | 1039 |
| Male 35-39: | 1147 |
| Male 40-44: | 997 |
| Male 45-49: | 815 |
| Male 50-54: | 555 |
| Male 55-59: | 476 |
| Male 60-61: | 88 |
| Male 62-64: | 88 |
| Male 65-66: | 125 |
| Male 67-69: | 129 |
| Male 70-74: | 160 |
| Male 75-79: | 167 |
| Male 80-84: | 71 |
| Male 85 & Over: | 94 |
|
| Female Population: | 4515 |
| Female < 1: | 53 |
| Female 1: | 48 |
| Female 2: | 15 |
| Female 3: | 26 |
| Female 4: | 1 |
| Female 5: | 24 |
| Female 6: | 28 |
| Female 7: | 20 |
| Female 8: | 32 |
| Female 9: | 26 |
| Female 10: | 11 |
| Female 11: | 27 |
| Female 12: | 18 |
| Female 13: | 10 |
| Female 14: | 17 |
| Female 15: | 24 |
| Female 16: | 6 |
| Female 17: | 30 |
| Female 18: | 28 |
| Female 19: | 79 |
| Female 20: | 45 |
| Female 21: | 76 |
| Female 22-24: | 368 |
| Female 25-29: | 451 |
| Female 30-34: | 416 |
| Female 35-39: | 333 |
| Female 40-44: | 384 |
| Female 45-49: | 320 |
| Female 50-54: | 267 |
| Female 55-59: | 262 |
| Female 60-61: | 73 |
| Female 62-64: | 120 |
| Female 65-66: | 74 |
| Female 67-69: | 69 |
| Female 70-74: | 263 |
| Female 75-79: | 175 |
| Female 80-84: | 132 |
| Female 85 & Over: | 164 |
|
|
|
|
Ethnic Makeup of Seattle, Washington 98104
| Total Population: | 13159 |
| White: | 6640 |
| Black: | 2679 |
| Asian: | 2624 |
| Pacific Islander: | 16 |
| Native American: | 329 |
| Two or More: | 511 |
| Other: | 360 |
|
|
Housing Statistics for Seattle, Washington 98104
| Total: | 8432 |
| Own: | 898 |
| Rent: | 7534 |
|
|
Education Level for Residents of Seattle, Washington 98104
| Total Population: | 10534 |
| Male: | 7031 |
| No School: | 140 |
| Nursery - 4th: | 119 |
| 5th - 6th: | 137 |
| 7th - 8th: | 177 |
| 9th: | 156 |
| 10th: | 555 |
| 11th: | 335 |
| 12th, No Diploma: | 638 |
| High School Graduate: | 1972 |
| Professional School Degree: | 71 |
| Less Than 1 Year College: | 474 |
| 1 or More Years College, No Degree: | 945 |
| Associates: | 306 |
| Bachelors: | 743 |
| Doctorate: | 44 |
| Masters: | 219 |
|
| Female: | 3503 |
| No School: | 199 |
| Nursery - 4th: | 115 |
| 5th - 6th: | 153 |
| 7th - 8th: | 193 |
| 9th: | 73 |
| 10th: | 141 |
| 11th: | 71 |
| 12th, No Diploma: | 159 |
| High School Graduate: | 673 |
| Professional School Degree: | 61 |
| Less Than 1 Year College: | 191 |
| 1 or More Years College, No Degree: | 496 |
| Associates: | 156 |
| Bachelors: | 564 |
| Doctorate: | 53 |
| Masters: | 205 |
|
|
|
Economic Statistics for Seattle, Washington 98104
| Employed Civilian Males: | 2616 |
| Unemployed Civilian Males: | 487 |
| Male Over 16 In Labor Force: | 3103 |
| Male Over 16 Not In Labor Force: | 5210 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1567 |
| Unemployed Civilian Females: | 351 |
| Female Over 16 In Labor Force: | 1918 |
| Female Over 16 Not In Labor Force: | 2217 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4033 |
| Work At Home: | 117 |
| Over 16, Doesn't Work At Home: | 3916 |
| Family Income Below Poverty: | 383 |
| Household Income Below Poverty: | 2020 |
| Married Couple Below Poverty: | 223 |
| Median Family Income: | $24601 |
| Median Household Income: | $16205 |
| Per Capita Income: | $19157 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 195 |
| 5 to 9 Minutes: | 420 |
| 10 to 14 Minutes: | 596 |
| 15 to 19 Minutes: | 601 |
| 20 to 24 Minutes: | 627 |
| 25 to 29 Minutes: | 177 |
| 30 to 35 Minutes: | 627 |
| 36 to 39 Minutes: | 127 |
| 40 to 44 Minutes: | 119 |
| 45 to 59 Minutes: | 175 |
| 60 to 89 Minutes: | 162 |
| 90 Minutes or More: | 90 |
|
|
Veterans Status for Residents of Seattle, Washington 98104
| Total Males: | 8261 |
| Male 18 to 64 | 7515 |
| Male Civilian 18 to 64 | 7515 |
| Male Civilian Non-Veteran 18 to 64 | 5931 |
| Male Civilian Veteran 18 to 64 | 1584 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 746 |
| Male Civilian 65 and Over | 746 |
| Male Civilian Non-Veteran 65 and Over | 453 |
| Male Civilian Veteran 65 and Over | 293 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4099 |
| Female 18 - 64 | 3222 |
| Female 65 and Over | 877 |
| Female Civilians 18 - 64 | 3222 |
| Female Civilian Non-Veteran 18 - 64 | 3124 |
| Female Civilian Veteran 18 - 64 | 98 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 877 |
| Female Civilian Non-Veteran 65 and Over | 857 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|