|
98053 Redmond ZIP Code Guide
|
98053 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98053
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Redmond, Washington 98053
Population Age & Sex Range for Redmond, Washington 98053
| Total Population: | 31050 |
| Male Population: | 15814 |
| Male < 1: | 213 |
| Male 1: | 304 |
| Male 2: | 250 |
| Male 3: | 176 |
| Male 4: | 325 |
| Male 5: | 279 |
| Male 6: | 283 |
| Male 7: | 366 |
| Male 8: | 258 |
| Male 9: | 263 |
| Male 10: | 380 |
| Male 11: | 271 |
| Male 12: | 338 |
| Male 13: | 325 |
| Male 14: | 298 |
| Male 15: | 357 |
| Male 16: | 349 |
| Male 17: | 312 |
| Male 18: | 253 |
| Male 19: | 125 |
| Male 20: | 150 |
| Male 21: | 69 |
| Male 22-24: | 276 |
| Male 25-29: | 597 |
| Male 30-34: | 1217 |
| Male 35-39: | 1404 |
| Male 40-44: | 1840 |
| Male 45-49: | 1679 |
| Male 50-54: | 1249 |
| Male 55-59: | 677 |
| Male 60-61: | 197 |
| Male 62-64: | 183 |
| Male 65-66: | 109 |
| Male 67-69: | 99 |
| Male 70-74: | 143 |
| Male 75-79: | 146 |
| Male 80-84: | 36 |
| Male 85 & Over: | 18 |
|
| Female Population: | 15236 |
| Female < 1: | 179 |
| Female 1: | 232 |
| Female 2: | 287 |
| Female 3: | 209 |
| Female 4: | 215 |
| Female 5: | 204 |
| Female 6: | 201 |
| Female 7: | 357 |
| Female 8: | 249 |
| Female 9: | 219 |
| Female 10: | 328 |
| Female 11: | 296 |
| Female 12: | 294 |
| Female 13: | 363 |
| Female 14: | 296 |
| Female 15: | 209 |
| Female 16: | 252 |
| Female 17: | 339 |
| Female 18: | 195 |
| Female 19: | 99 |
| Female 20: | 114 |
| Female 21: | 54 |
| Female 22-24: | 255 |
| Female 25-29: | 770 |
| Female 30-34: | 1104 |
| Female 35-39: | 1807 |
| Female 40-44: | 1913 |
| Female 45-49: | 1623 |
| Female 50-54: | 1083 |
| Female 55-59: | 652 |
| Female 60-61: | 100 |
| Female 62-64: | 150 |
| Female 65-66: | 71 |
| Female 67-69: | 108 |
| Female 70-74: | 188 |
| Female 75-79: | 161 |
| Female 80-84: | 48 |
| Female 85 & Over: | 12 |
|
|
|
|
Ethnic Makeup of Redmond, Washington 98053
| Total Population: | 31050 |
| White: | 27429 |
| Black: | 220 |
| Asian: | 1948 |
| Pacific Islander: | 11 |
| Native American: | 88 |
| Two or More: | 1063 |
| Other: | 291 |
|
|
Housing Statistics for Redmond, Washington 98053
| Total: | 31050 |
| Own: | 28524 |
| Rent: | 2526 |
|
|
Education Level for Residents of Redmond, Washington 98053
| Total Population: | 19384 |
| Male: | 9594 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 4 |
| 9th: | 30 |
| 10th: | 77 |
| 11th: | 96 |
| 12th, No Diploma: | 66 |
| High School Graduate: | 830 |
| Professional School Degree: | 313 |
| Less Than 1 Year College: | 352 |
| 1 or More Years College, No Degree: | 1429 |
| Associates: | 680 |
| Bachelors: | 4005 |
| Doctorate: | 260 |
| Masters: | 1444 |
|
| Female: | 9790 |
| No School: | 39 |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| 7th - 8th: | 26 |
| 9th: | 42 |
| 10th: | 35 |
| 11th: | 24 |
| 12th, No Diploma: | 52 |
| High School Graduate: | 1282 |
| Professional School Degree: | 264 |
| Less Than 1 Year College: | 724 |
| 1 or More Years College, No Degree: | 1632 |
| Associates: | 743 |
| Bachelors: | 3769 |
| Doctorate: | 56 |
| Masters: | 1085 |
|
|
|
Economic Statistics for Redmond, Washington 98053
| Employed Civilian Males: | 9415 |
| Unemployed Civilian Males: | 165 |
| Male Over 16 In Labor Force: | 9587 |
| Male Over 16 Not In Labor Force: | 1541 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 6824 |
| Unemployed Civilian Females: | 150 |
| Female Over 16 In Labor Force: | 6974 |
| Female Over 16 Not In Labor Force: | 4124 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15997 |
| Work At Home: | 1254 |
| Over 16, Doesn't Work At Home: | 14743 |
| Family Income Below Poverty: | 146 |
| Household Income Below Poverty: | 208 |
| Married Couple Below Poverty: | 112 |
| Median Family Income: | $99079 |
| Median Household Income: | $96028 |
| Per Capita Income: | $41052 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 193 |
| 5 to 9 Minutes: | 548 |
| 10 to 14 Minutes: | 877 |
| 15 to 19 Minutes: | 1542 |
| 20 to 24 Minutes: | 2493 |
| 25 to 29 Minutes: | 1162 |
| 30 to 35 Minutes: | 3431 |
| 36 to 39 Minutes: | 774 |
| 40 to 44 Minutes: | 1087 |
| 45 to 59 Minutes: | 1892 |
| 60 to 89 Minutes: | 570 |
| 90 Minutes or More: | 174 |
|
|
Veterans Status for Residents of Redmond, Washington 98053
| Total Males: | 10467 |
| Male 18 to 64 | 9916 |
| Male Civilian 18 to 64 | 9909 |
| Male Civilian Non-Veteran 18 to 64 | 8206 |
| Male Civilian Veteran 18 to 64 | 1703 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 551 |
| Male Civilian 65 and Over | 551 |
| Male Civilian Non-Veteran 65 and Over | 143 |
| Male Civilian Veteran 65 and Over | 408 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10507 |
| Female 18 - 64 | 9919 |
| Female 65 and Over | 588 |
| Female Civilians 18 - 64 | 9919 |
| Female Civilian Non-Veteran 18 - 64 | 9814 |
| Female Civilian Veteran 18 - 64 | 105 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 588 |
| Female Civilian Non-Veteran 65 and Over | 582 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|