|
Mercer Island, Wa - 98040 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Mercer Island, Wa 98040
Population Age & Sex Range for Mercer Island, Wa 98040
| Total Population: | 22036 |
| Male Population: | 10642 |
| Male < 1: | 51 |
| Male 1: | 91 |
| Male 2: | 157 |
| Male 3: | 100 |
| Male 4: | 136 |
| Male 5: | 153 |
| Male 6: | 124 |
| Male 7: | 177 |
| Male 8: | 193 |
| Male 9: | 190 |
| Male 10: | 211 |
| Male 11: | 188 |
| Male 12: | 200 |
| Male 13: | 185 |
| Male 14: | 192 |
| Male 15: | 192 |
| Male 16: | 219 |
| Male 17: | 189 |
| Male 18: | 101 |
| Male 19: | 50 |
| Male 20: | 80 |
| Male 21: | 50 |
| Male 22-24: | 175 |
| Male 25-29: | 278 |
| Male 30-34: | 379 |
| Male 35-39: | 598 |
| Male 40-44: | 1022 |
| Male 45-49: | 956 |
| Male 50-54: | 989 |
| Male 55-59: | 740 |
| Male 60-61: | 183 |
| Male 62-64: | 317 |
| Male 65-66: | 114 |
| Male 67-69: | 240 |
| Male 70-74: | 497 |
| Male 75-79: | 436 |
| Male 80-84: | 291 |
| Male 85 & Over: | 198 |
|
| Female Population: | 11394 |
| Female < 1: | 106 |
| Female 1: | 73 |
| Female 2: | 78 |
| Female 3: | 137 |
| Female 4: | 78 |
| Female 5: | 197 |
| Female 6: | 88 |
| Female 7: | 160 |
| Female 8: | 184 |
| Female 9: | 277 |
| Female 10: | 177 |
| Female 11: | 163 |
| Female 12: | 157 |
| Female 13: | 157 |
| Female 14: | 187 |
| Female 15: | 197 |
| Female 16: | 117 |
| Female 17: | 223 |
| Female 18: | 135 |
| Female 19: | 28 |
| Female 20: | 97 |
| Female 21: | 46 |
| Female 22-24: | 146 |
| Female 25-29: | 282 |
| Female 30-34: | 361 |
| Female 35-39: | 799 |
| Female 40-44: | 1094 |
| Female 45-49: | 1061 |
| Female 50-54: | 962 |
| Female 55-59: | 709 |
| Female 60-61: | 203 |
| Female 62-64: | 388 |
| Female 65-66: | 132 |
| Female 67-69: | 308 |
| Female 70-74: | 537 |
| Female 75-79: | 620 |
| Female 80-84: | 328 |
| Female 85 & Over: | 402 |
|
|
|
|
Ethnic Makeup of Mercer Island, Wa 98040
| Total Population: | 22036 |
| White: | 18537 |
| Black: | 305 |
| Asian: | 2436 |
| Pacific Islander: | 27 |
| Native American: | 39 |
| Two or More: | 597 |
| Other: | 95 |
|
|
Housing Statistics for Mercer Island, Wa 98040
| Total: | 21756 |
| Own: | 18721 |
| Rent: | 3035 |
|
|
Education Level for Residents of Mercer Island, Wa 98040
| Total Population: | 15424 |
| Male: | 7238 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| 7th - 8th: | 37 |
| 9th: | 19 |
| 10th: | 12 |
| 11th: | 12 |
| 12th, No Diploma: | 56 |
| High School Graduate: | 414 |
| Professional School Degree: | 1285 |
| Less Than 1 Year College: | 106 |
| 1 or More Years College, No Degree: | 661 |
| Associates: | 232 |
| Bachelors: | 2702 |
| Doctorate: | 341 |
| Masters: | 1340 |
|
| Female: | 8186 |
| No School: | 21 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 12 |
| 7th - 8th: | 26 |
| 9th: | |
| 10th: | 24 |
| 11th: | 23 |
| 12th, No Diploma: | 62 |
| High School Graduate: | 893 |
| Professional School Degree: | 531 |
| Less Than 1 Year College: | 392 |
| 1 or More Years College, No Degree: | 1321 |
| Associates: | 398 |
| Bachelors: | 3083 |
| Doctorate: | 195 |
| Masters: | 1181 |
|
|
|
Economic Statistics for Mercer Island, Wa 98040
| Employed Civilian Males: | 5555 |
| Unemployed Civilian Males: | 198 |
| Male Over 16 In Labor Force: | 5760 |
| Male Over 16 Not In Labor Force: | 2342 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 4462 |
| Unemployed Civilian Females: | 129 |
| Female Over 16 In Labor Force: | 4601 |
| Female Over 16 Not In Labor Force: | 4377 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 9792 |
| Work At Home: | 723 |
| Over 16, Doesn't Work At Home: | 9069 |
| Family Income Below Poverty: | 121 |
| Household Income Below Poverty: | 268 |
| Married Couple Below Poverty: | 85 |
| Median Family Income: | $110830 |
| Median Household Income: | $91904 |
| Per Capita Income: | $53799 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 211 |
| 5 to 9 Minutes: | 735 |
| 10 to 14 Minutes: | 1049 |
| 15 to 19 Minutes: | 1516 |
| 20 to 24 Minutes: | 2272 |
| 25 to 29 Minutes: | 919 |
| 30 to 35 Minutes: | 1378 |
| 36 to 39 Minutes: | 153 |
| 40 to 44 Minutes: | 188 |
| 45 to 59 Minutes: | 343 |
| 60 to 89 Minutes: | 159 |
| 90 Minutes or More: | 146 |
|
|
Veterans Status for Residents of Mercer Island, Wa 98040
| Total Males: | 7694 |
| Male 18 to 64 | 5918 |
| Male Civilian 18 to 64 | 5911 |
| Male Civilian Non-Veteran 18 to 64 | 4941 |
| Male Civilian Veteran 18 to 64 | 970 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1776 |
| Male Civilian 65 and Over | 1776 |
| Male Civilian Non-Veteran 65 and Over | 522 |
| Male Civilian Veteran 65 and Over | 1254 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8638 |
| Female 18 - 64 | 6311 |
| Female 65 and Over | 2327 |
| Female Civilians 18 - 64 | 6301 |
| Female Civilian Non-Veteran 18 - 64 | 6256 |
| Female Civilian Veteran 18 - 64 | 45 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 2327 |
| Female Civilian Non-Veteran 65 and Over | 2301 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|