|
98032 Kent ZIP Code Guide
|
98032 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98032
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Kent, Washington 98032
Population Age & Sex Range for Kent, Washington 98032
| Total Population: | 28756 |
| Male Population: | 14448 |
| Male < 1: | 256 |
| Male 1: | 298 |
| Male 2: | 260 |
| Male 3: | 140 |
| Male 4: | 194 |
| Male 5: | 173 |
| Male 6: | 177 |
| Male 7: | 222 |
| Male 8: | 262 |
| Male 9: | 172 |
| Male 10: | 207 |
| Male 11: | 222 |
| Male 12: | 148 |
| Male 13: | 135 |
| Male 14: | 152 |
| Male 15: | 167 |
| Male 16: | 144 |
| Male 17: | 134 |
| Male 18: | 198 |
| Male 19: | 173 |
| Male 20: | 184 |
| Male 21: | 255 |
| Male 22-24: | 759 |
| Male 25-29: | 1340 |
| Male 30-34: | 1527 |
| Male 35-39: | 1335 |
| Male 40-44: | 1306 |
| Male 45-49: | 1000 |
| Male 50-54: | 789 |
| Male 55-59: | 678 |
| Male 60-61: | 199 |
| Male 62-64: | 237 |
| Male 65-66: | 212 |
| Male 67-69: | 203 |
| Male 70-74: | 333 |
| Male 75-79: | 97 |
| Male 80-84: | 114 |
| Male 85 & Over: | 46 |
|
| Female Population: | 14308 |
| Female < 1: | 259 |
| Female 1: | 227 |
| Female 2: | 221 |
| Female 3: | 265 |
| Female 4: | 192 |
| Female 5: | 251 |
| Female 6: | 225 |
| Female 7: | 154 |
| Female 8: | 236 |
| Female 9: | 155 |
| Female 10: | 161 |
| Female 11: | 184 |
| Female 12: | 161 |
| Female 13: | 183 |
| Female 14: | 165 |
| Female 15: | 88 |
| Female 16: | 201 |
| Female 17: | 146 |
| Female 18: | 173 |
| Female 19: | 183 |
| Female 20: | 155 |
| Female 21: | 211 |
| Female 22-24: | 776 |
| Female 25-29: | 1456 |
| Female 30-34: | 1274 |
| Female 35-39: | 1013 |
| Female 40-44: | 1110 |
| Female 45-49: | 975 |
| Female 50-54: | 882 |
| Female 55-59: | 608 |
| Female 60-61: | 221 |
| Female 62-64: | 216 |
| Female 65-66: | 208 |
| Female 67-69: | 272 |
| Female 70-74: | 382 |
| Female 75-79: | 331 |
| Female 80-84: | 250 |
| Female 85 & Over: | 138 |
|
|
|
|
Ethnic Makeup of Kent, Washington 98032
| Total Population: | 28756 |
| White: | 20043 |
| Black: | 2548 |
| Asian: | 2205 |
| Pacific Islander: | 128 |
| Native American: | 192 |
| Two or More: | 1640 |
| Other: | 2000 |
|
|
Housing Statistics for Kent, Washington 98032
| Total: | 28388 |
| Own: | 12921 |
| Rent: | 15467 |
|
|
Education Level for Residents of Kent, Washington 98032
| Total Population: | 18752 |
| Male: | 9416 |
| No School: | 84 |
| Nursery - 4th: | 51 |
| 5th - 6th: | 180 |
| 7th - 8th: | 216 |
| 9th: | 174 |
| 10th: | 209 |
| 11th: | 230 |
| 12th, No Diploma: | 260 |
| High School Graduate: | 2706 |
| Professional School Degree: | 147 |
| Less Than 1 Year College: | 714 |
| 1 or More Years College, No Degree: | 1620 |
| Associates: | 808 |
| Bachelors: | 1539 |
| Doctorate: | 44 |
| Masters: | 434 |
|
| Female: | 9336 |
| No School: | 122 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 88 |
| 7th - 8th: | 178 |
| 9th: | 141 |
| 10th: | 270 |
| 11th: | 232 |
| 12th, No Diploma: | 368 |
| High School Graduate: | 2505 |
| Professional School Degree: | 112 |
| Less Than 1 Year College: | 863 |
| 1 or More Years College, No Degree: | 1797 |
| Associates: | 738 |
| Bachelors: | 1432 |
| Doctorate: | 24 |
| Masters: | 435 |
|
|
|
Economic Statistics for Kent, Washington 98032
| Employed Civilian Males: | 8267 |
| Unemployed Civilian Males: | 454 |
| Male Over 16 In Labor Force: | 8739 |
| Male Over 16 Not In Labor Force: | 2524 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 6740 |
| Unemployed Civilian Females: | 522 |
| Female Over 16 In Labor Force: | 7262 |
| Female Over 16 Not In Labor Force: | 3919 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14766 |
| Work At Home: | 489 |
| Over 16, Doesn't Work At Home: | 14277 |
| Family Income Below Poverty: | 677 |
| Household Income Below Poverty: | 1463 |
| Married Couple Below Poverty: | 252 |
| Median Family Income: | $48699 |
| Median Household Income: | $42042 |
| Per Capita Income: | $21327 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 250 |
| 5 to 9 Minutes: | 714 |
| 10 to 14 Minutes: | 1966 |
| 15 to 19 Minutes: | 2273 |
| 20 to 24 Minutes: | 2554 |
| 25 to 29 Minutes: | 708 |
| 30 to 35 Minutes: | 2240 |
| 36 to 39 Minutes: | 365 |
| 40 to 44 Minutes: | 515 |
| 45 to 59 Minutes: | 1481 |
| 60 to 89 Minutes: | 903 |
| 90 Minutes or More: | 308 |
|
|
Veterans Status for Residents of Kent, Washington 98032
| Total Males: | 10985 |
| Male 18 to 64 | 9980 |
| Male Civilian 18 to 64 | 9962 |
| Male Civilian Non-Veteran 18 to 64 | 7841 |
| Male Civilian Veteran 18 to 64 | 2121 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 1005 |
| Male Civilian 65 and Over | 1005 |
| Male Civilian Non-Veteran 65 and Over | 294 |
| Male Civilian Veteran 65 and Over | 711 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10834 |
| Female 18 - 64 | 9253 |
| Female 65 and Over | 1581 |
| Female Civilians 18 - 64 | 9253 |
| Female Civilian Non-Veteran 18 - 64 | 9046 |
| Female Civilian Veteran 18 - 64 | 207 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1581 |
| Female Civilian Non-Veteran 65 and Over | 1550 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|