|
Kenmore, Wa - 98028 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Kenmore, Wa 98028
Population Age & Sex Range for Kenmore, Wa 98028
| Total Population: | 18194 |
| Male Population: | 9071 |
| Male < 1: | 92 |
| Male 1: | 109 |
| Male 2: | 129 |
| Male 3: | 80 |
| Male 4: | 164 |
| Male 5: | 155 |
| Male 6: | 107 |
| Male 7: | 71 |
| Male 8: | 91 |
| Male 9: | 151 |
| Male 10: | 127 |
| Male 11: | 180 |
| Male 12: | 81 |
| Male 13: | 214 |
| Male 14: | 89 |
| Male 15: | 169 |
| Male 16: | 110 |
| Male 17: | 150 |
| Male 18: | 119 |
| Male 19: | 63 |
| Male 20: | 111 |
| Male 21: | 114 |
| Male 22-24: | 306 |
| Male 25-29: | 604 |
| Male 30-34: | 714 |
| Male 35-39: | 783 |
| Male 40-44: | 797 |
| Male 45-49: | 914 |
| Male 50-54: | 798 |
| Male 55-59: | 411 |
| Male 60-61: | 109 |
| Male 62-64: | 133 |
| Male 65-66: | 81 |
| Male 67-69: | 197 |
| Male 70-74: | 231 |
| Male 75-79: | 184 |
| Male 80-84: | 53 |
| Male 85 & Over: | 80 |
|
| Female Population: | 9123 |
| Female < 1: | 62 |
| Female 1: | 205 |
| Female 2: | 72 |
| Female 3: | 69 |
| Female 4: | 111 |
| Female 5: | 134 |
| Female 6: | 104 |
| Female 7: | 118 |
| Female 8: | 158 |
| Female 9: | 126 |
| Female 10: | 121 |
| Female 11: | 103 |
| Female 12: | 89 |
| Female 13: | 108 |
| Female 14: | 100 |
| Female 15: | 132 |
| Female 16: | 151 |
| Female 17: | 179 |
| Female 18: | 80 |
| Female 19: | 69 |
| Female 20: | 111 |
| Female 21: | 63 |
| Female 22-24: | 288 |
| Female 25-29: | 599 |
| Female 30-34: | 675 |
| Female 35-39: | 782 |
| Female 40-44: | 907 |
| Female 45-49: | 821 |
| Female 50-54: | 714 |
| Female 55-59: | 433 |
| Female 60-61: | 131 |
| Female 62-64: | 172 |
| Female 65-66: | 162 |
| Female 67-69: | 216 |
| Female 70-74: | 327 |
| Female 75-79: | 203 |
| Female 80-84: | 123 |
| Female 85 & Over: | 105 |
|
|
|
|
Ethnic Makeup of Kenmore, Wa 98028
| Total Population: | 18194 |
| White: | 15855 |
| Black: | 140 |
| Asian: | 1205 |
| Pacific Islander: | 102 |
| Native American: | 234 |
| Two or More: | 512 |
| Other: | 146 |
|
|
Housing Statistics for Kenmore, Wa 98028
| Total: | 18105 |
| Own: | 13715 |
| Rent: | 4390 |
|
|
Education Level for Residents of Kenmore, Wa 98028
| Total Population: | 12459 |
| Male: | 6089 |
| No School: | 18 |
| Nursery - 4th: | |
| 5th - 6th: | 42 |
| 7th - 8th: | 26 |
| 9th: | 22 |
| 10th: | 91 |
| 11th: | 143 |
| 12th, No Diploma: | 68 |
| High School Graduate: | 1016 |
| Professional School Degree: | 150 |
| Less Than 1 Year College: | 300 |
| 1 or More Years College, No Degree: | 1208 |
| Associates: | 447 |
| Bachelors: | 1708 |
| Doctorate: | 213 |
| Masters: | 637 |
|
| Female: | 6370 |
| No School: | 78 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 10 |
| 7th - 8th: | 50 |
| 9th: | 67 |
| 10th: | 73 |
| 11th: | 27 |
| 12th, No Diploma: | 144 |
| High School Graduate: | 992 |
| Professional School Degree: | 117 |
| Less Than 1 Year College: | 579 |
| 1 or More Years College, No Degree: | 1192 |
| Associates: | 677 |
| Bachelors: | 1698 |
| Doctorate: | 84 |
| Masters: | 552 |
|
|
|
Economic Statistics for Kenmore, Wa 98028
| Employed Civilian Males: | 5381 |
| Unemployed Civilian Males: | 189 |
| Male Over 16 In Labor Force: | 5587 |
| Male Over 16 Not In Labor Force: | 1475 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 4552 |
| Unemployed Civilian Females: | 132 |
| Female Over 16 In Labor Force: | 4684 |
| Female Over 16 Not In Labor Force: | 2627 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9758 |
| Work At Home: | 405 |
| Over 16, Doesn't Work At Home: | 9353 |
| Family Income Below Poverty: | 238 |
| Household Income Below Poverty: | 419 |
| Married Couple Below Poverty: | 78 |
| Median Family Income: | $72196 |
| Median Household Income: | $61813 |
| Per Capita Income: | $31765 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 160 |
| 5 to 9 Minutes: | 432 |
| 10 to 14 Minutes: | 878 |
| 15 to 19 Minutes: | 1243 |
| 20 to 24 Minutes: | 1496 |
| 25 to 29 Minutes: | 700 |
| 30 to 35 Minutes: | 1844 |
| 36 to 39 Minutes: | 513 |
| 40 to 44 Minutes: | 545 |
| 45 to 59 Minutes: | 927 |
| 60 to 89 Minutes: | 494 |
| 90 Minutes or More: | 121 |
|
|
Veterans Status for Residents of Kenmore, Wa 98028
| Total Males: | 6802 |
| Male 18 to 64 | 5976 |
| Male Civilian 18 to 64 | 5959 |
| Male Civilian Non-Veteran 18 to 64 | 4693 |
| Male Civilian Veteran 18 to 64 | 1266 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 826 |
| Male Civilian 65 and Over | 826 |
| Male Civilian Non-Veteran 65 and Over | 237 |
| Male Civilian Veteran 65 and Over | 589 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6981 |
| Female 18 - 64 | 5845 |
| Female 65 and Over | 1136 |
| Female Civilians 18 - 64 | 5845 |
| Female Civilian Non-Veteran 18 - 64 | 5774 |
| Female Civilian Veteran 18 - 64 | 71 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1136 |
| Female Civilian Non-Veteran 65 and Over | 1121 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|