|
Interagency Programs in Tukwila, Washington
Interagency Programs Detail
(206) 252-6816
3100 S Alaska St
Seattle, WA 98108
Levels: 6-12
District: Seattle Public Schools
Interagency Programs Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 14.2% | (2008) |
| Black, non-Hispanic: | 41.3% | (2008) |
| Hispanic: | 17.3% | (2008) |
| Multiracial: | 0% | (2008) |
| Asian: | 21.6% | (2008) |
| Pacific Islander: | 0% | (2008) |
| Native American or Native Alaskan: | 5.5% | (2008) |
| Unspecified: | 0% | (2008) |
| Percent Free and Reduced Price Lunch: | 60.92% | (2008) |
Interagency Programs Ratings Summary
Interagency Programs Reviews
Get a social account for your school with TODHD.com
|
|
|
|